ACT® Test Date | Maryville Maryville College* | West Knoxville King University* | Cleveland State Cleveland State Community College* |
---|---|---|---|
Feb. 9th | Jan. 26 (8:45am–2:00pm) Jan. 28, 30 (6:00–9:00pm) Feb. 4, 6 (6:00–9:00pm) | No Class | No Class |
Apr. 13th | Apr. 6 (8:45am–2:00pm) Apr. 8–11 (6:00–9:00pm) | < Day 1 meets with Maryville class Apr. 8–11 (6:00–9:00pm) | Mar. 23 (8:45am–2:00pm) Mar. 25–28 (6:00–9:00pm) |
June 8th | June 1 (8:45am–2:00pm) June 3–6 (5:00–8:00pm) | < Day 1 meets with Maryville class June 3–6 (9:00am–Noon) | June 1 (8:45am–2:00pm) June 3–6 (9:00am–Noon) |
July 13th | July 6 (8:45am–2:00pm) July 8–11 (6:00–9:00pm) | < Day 1 meets with Maryville class July 8–11 (6:00–9:00pm) | No Class |
Sept. 14th | Sept. 7 (8:45am–2:00pm) Sept. 9–12 (6:00–9:00pm) | < Day 1 meets with Maryville class Sept. 9–12 (6:00–9:00pm) | No Class |
Sept. 21st | No Class | No Class | Sept. 21 (8:45am-2:00pm) Sept. 23-26 (8:45am-2:00pm) |
Oct. 26th | Oct. 19 (8:45am–2:00pm) Oct. 21–24 (6:00–9:00pm) | < Day 1 meets with Maryville class Oct. 21–24 (6:00–9:00pm) | No Class |
Dec. 14th | Dec. 7 (8:45am–2:00pm) Dec. 9–12 (6:00–9:00pm) | < Day 1 meets with Maryville class Dec. 9-12 (6:00–9:00pm) | Dec. 7 (8:45am–2:00pm) Dec. 9-12 (6:00–9:00pm) |
Registration deadlines for 2019-2020 are available on the ACT website. |